LOON - „Ultimate Audiophile Reference Test Disc”

Tytuł
Compilation Ultimate Audiophile Reference Test Disc
Data wydania
2022
Artysta
LOON
Średnia ocena
?
z 0 recenzji

Wydania(1)

Nazwa Format Ścieżki Kraj/Rok Wydawca
Official
Ultimate Audiophile Reference Test Disc CD1 2 x CD 148 28 paź 2022
Lista utworów
CD 1
1. Burn-In Tone ...
2. 20 Hz @ -18dB-10s ...
3. 26 Hz @ -18dB-10s ...
4. 30 Hz @ -18dB-10s ...
5. 35 Hz (@ -18dB-10s) ...
6. 40 Hz @ -18dB-10s ...
7. 50Hz @ -18dB-10s ...
8. 60 Hz @ -18dB-10s ...
9. 70 Hz @ -18dB-10s ...
10. 80 Hz @ -18dB-10s ...
11. 90 Hz @ -18dB-10s ...
12. 100 Hz @ -18dB-10s ...
13. 200 Hz @ -18dB-10s ...
14. 300 Hz @ -18dB-10s ...
15. 440 Hz @ -18dB-10s ...
16. 500 Hz @ -18dB-10s ...
17. 600 Hz @ -18dB-10s ...
18. 800 Hz @ -18dB-10s ...
19. 1000 @ -18dB-10s ...
20. 2000 @ -18dB-10s ...
21. 3000 @ -18dB-10s ...
22. 4000 @ -18dB-10s ...
23. 5000 @ -18dB-10s ...
24. 6000 @ -18dB-10s ...
25. 7000 @ -18dB-10s ...
26. 8000 @ -18dB-10s ...
27. 9000 @ -18dB-10s ...
28. 10000 @ -18dB-10s ...
29. 11000 @ -18dB-10s ...
30. 12000 @ -18dB-10s ...
31. 13000 @ -18dB-10s ...
32. 14000 @ -18dB-10s ...
33. 15000 @ -18dB-10s ...
34. 16000 @ -18dB-10s ...
35. 17000 @ -18dB-10s ...
36. 18000 @ -18dB-10s ...
37. 19000 @ -18dB-10s ...
38. 20000 @ -18dB-10s ...
39. Sweep Tone 20-60Hz @ -18dB-10s ...
40. Sweep Tone 60-100Hz @ -18dB-10s ...
41. Sweep Tone 100-200Hz @ -18dB-10s ...
42. Sweep Tone 200-310Hz @ -18dB-10s ...
43. Sweep Tone 310-410Hz @ -18dB-10s ...
44. Sweep Tone 410-520Hz @ -18dB-10s ...
45. Sweep Tone 520-610Hz @ -18dB-10s ...
46. Sweep Tone 610-730Hz @ -18dB-10s ...
47. Sweep Tone 730-820Hz @ -18dB-10s ...
48. Sweep Tone 820-920Hz @ -18dB-10s ...
49. Sweep Tone 920-1,000Hz @ -18dB-10s ...
50. Sweep Tone 1,000-2,000Hz @ -18dB-10s ...
51. Sweep Tone 2,000-3,100Hz @ -18dB-10s ...
52. Sweep Tone 3,100-4,200Hz @ -18dB-10s ...
53. Sweep Tone 4,200-5,000Hz @ -18dB-10s ...
54. Sweep Tone 5,000-6,300Hz @ -18dB-10s ...
55. Sweep Tone 6,300-7,000Hz @ -18dB-10s ...
56. Sweep Tone 7,000-8,400Hz @ -18dB-10s ...
57. Sweep Tone 8,400-9,400Hz @ -18dB-10s ...
58. Sweep Tone 9,400-10,000Hz @ -18dB-10s ...
59. Sweep Tone 10,000-11,000Hz @ -18dB-10s ...
60. Sweep Tone 11,000-12,000Hz @ -18dB-10 ...
61. Sweep Tone 12,000-13,000Hz @ -18dB-10s ...
62. Sweep Tone 13,000-14,000Hz @ -18dB-10s ...
63. Sweep Tone 14,000-15,000Hz @ -18dB-10s ...
64. Sweep Tone 15,000-16,000Hz @ -18dB-10s ...
65. Sweep Tone 16,000-17,000Hz @ -18dB-10s ...
66. Sweep Tone 17,000-18,000Hz @ -18dB-10s ...
67. Sweep Tone 18,000-19,000Hz @ -18dB-10s ...
68. Sweep Tone 19,000-20,000Hz @ -18dB-10s ...
69. Pink Noise at 0dB ...
70. Pink noise raised in 1dB every 3 second from 16dB to -6dB ...
71. Pink noise raised in 3dB every 3 second from 16dB to -6dB ...
72. White Noise at 0dB ...
73. 100 Hz Square Wave at -6dB ...
74. 400Hz Square Wave at -6dB ...
75. 440Hz Square Wave at -6dB ...
76. 1000Hz Square Wave at -6dB ...
77. Frequency range: 20-30Hz -10s ...
78. Frequency range: 31-40Hz -10s ...
79. Frequency range: 41-50Hz -10s ...
80. Frequency range: 51-60Hz -10s ...
81. Frequency range: 61-100Hz -10s ...
82. Frequency range: 101-140Hz -10s ...
83. Frequency range: 141-180Hz -10s ...
84. Frequency range: 181-250Hz -10s ...
85. Frequency range: 251-500Hz -10s ...
86. Frequency range: 501-2KHz -10s ...
87. Frequency range: 2-4KHz -10s ...
88. Frequency range: 4-10Khz -10s ...
89. Frequency range: 10-14kHz -10s ...
90. Frequency range: 14-16kHz -10s ...
91. Frequency range: 16-20kHz -10s ...
92. Full Range 20-20kHz ...
93. SUB BASS 20-60Hz ...
94. BASS 60-250Hz ...
95. LOW MIDRANGE 250-500Hz ...
96. MIDRANGE 500-2kHz ...
97. UPPER MIDRANGE 2kHz-4kHz ...
98. PRESENCE 4kHz-6Khz ...
99. BRILLIANCE 6kHz-20kHz ...
CD 2
1. Land Of The Rising Sun (House Of The Rising Sun) ...
2. Move Your Body & Soul ...
3. Recall The Feeling ...
4. Seven Dwarfs ...
5. Life In The Continent Of War ...
6. Live Brilliantly ...
7. Wondering by Lakeside under Drizzling Rain ...
8. Sway Away The Sorrow ...
9. Sec. 1.3 -In Phase & Out of Phase Test ...
10. Sec. 1.4 -Left & Right Channel Balance Test & Soundstage Width Reference Test ...
11. Sec.3.1-1 Drum Jamming (Check Soundstage Accuracy) ...
12. Sec.3.1-2 Vocal (Check & Calibrating Soundstage Depth) ...
13. Sec.3.1-3 Drum (Check & calibrating Soundstage Width) ...
14. Sec.3.1-4 Vocal (Check & Calibrate Soundstage Height) ...
15. Sec.3.2-1 Dry Vocal Choir ...
16. Sec.3.2-2 Vocal Choir with Reverb/Echo ...
17. Sec.3.2-3 Dry Rock Drum ...
18. Sec.3.2-4 Rock Drum with Reverb/Echo ...
19. Sec.3.2-5 Dry Chinese Drum ...
20. 3.2-6 Chinese Drum with Reverb/Echo ...
21. Sec.3.2-7 Dry Guitars ...
22. Sec.3.2-8 Guitars with Reverb/Echo ...
23. Sec.3.2-9 Dry Piano ...
24. Sec.3.2-10 Piano with Reverb/Echo ...
25. Sec.3.2-11 Dry Saxophone ...
26. Sec.3.2-12 Saxophone with Reverb/Echo ...
27. Sec.3.2-13 Dry DiZi ...
28. Sec.3.2-14 DiZi with Reverb/Echo ...
29. Sec.3.3-1 Move Your Soul & Body (Uncompressed) ...
30. Sec.3.3-2 Move Your Soul & Body (Compressed) ...
31. Sec.3.3-3 Drum Solo (Uncompressed) ...
32. Sec.3.3-4 Drum Solo (Compressed) ...
33. Sec.4-1 Upright Bass ( Playing the same tune as Double Bass ) ...
34. Sec.4-2 Electric Bass ( Playing the same tune as Electric Bass ) ...
35. Sec.4-3 Grand Piano ( Playing the same tune as Grand Piano ) ...
36. Sec.4-4 Upright Piano (Playing the same tune as Grand Piano ) ...
37. Sec.4-5 Cello ...
38. Sec.4-6 Violin ...
39. Sec.4-7 Viola ...
40. Sec.4-8 Saxophone ...
41. Sec.4-9 Trumpet ...
42. Sec.4-10 Horn ...
43. Sec.4-11 Acoustic Steel String Guitar ...
44. Sec.4-12 Pipa ...
45. Sec.4-13 Banjo ...
46. Sec.4-14 Mandolin ...
47. Sec.4-15 Electric Guitar (Clean guitar begin, overdrive in the middle, and heavy distortion at the end) ...
48. Sec.4-16 Harp ...
49. Sec.4-17 Male Soul Vocal ...

Recenzje(0)

Komentarze